💎 Total supply | 22 800 000 AIC | 100 % |
🔒 Locked | 20 920 800 AIC | 91.76 % |
💰 Rewards in pools | 1 280 554 AIC | 5.62 % |
🐬 In the process of distribution | 396 245 AIC | 1.74 % |
🏛️ AIC that are already on the market | ~147 401 AIC | ~0.64 % |
🛡️ Staking pool | 55 000 AIC | 0.24 % |
⛏️ Already farmed AIC | ~30 376 AIC | ~0.133 % |
🔥 Burned | - | - |
Rewards, Pools and Burn | Lock Ended | Distribution of unlocked AIC | TGE (%) |
---|---|---|---|
1 819 200 AIC | 01.08.2024 ✔️ | (update 30.11.2024) 💰 Rewards in pools: Ston.fi - 44000 AIC JVault.xyz - 33165 AIC DeDust.io - 1207609 AIC 🧾 Pools, marketing or burn: Cashback swap.coffee - 14000 AIC DEX pools - 24551 AIC Staking pool - 55000 AIC Donation to AI Research Support Fund - 45000 AIC | 100 |
1 743 400 AIC | 01.08.2025 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 667 600 AIC | 01.08.2026 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 591 800 AIC | 01.08.2027 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 516 000 AIC | 01.08.2028 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 440 200 AIC | 01.08.2029 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 364 400 AIC | 01.08.2030 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 288 600 AIC | 01.08.2031 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 212 800 AIC | 01.08.2032 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 137 000 AIC | 01.08.2033 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
1 061 200 AIC | 01.08.2034 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
985 400 AIC | 01.08.2035 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
909 600 AIC | 01.08.2036 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
833 800 AIC | 01.08.2037 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
758 000 AIC | 01.08.2038 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
682 200 AIC | 01.08.2039 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
606 400 AIC | 01.08.2040 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
530 600 AIC | 01.08.2041 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
454 800 AIC | 01.08.2042 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
379 000 AIC | 01.08.2043 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
303 200 AIC | 01.08.2044 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
227 400 AIC | 01.08.2045 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
151 600 AIC | 01.08.2046 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
75 800 AIC | 01.08.2047 | Rewards in pools: 90 - 99% Pools, marketing or burn: 1 - 10% | 100 |
22 740 000 AIC |